Table A
Includes integers from all Chebyshev sequences whose critical factors have 35 or more digits.
……………………………………………………………………………
# | n | x | Digits, |
Digits Pr. F.(1) | Digits Cr. F.(2) |
Contributor | Date |
….. | …….. | …… | ………………………. | …………………………….. | …………………………. | ……………………. | …………………… |
1 | 278 | 2 | 159 | 158 | 48 | Ilias Kotsireas |
12.5.2019 |
2 | 227 | 2 | 130 | 130 | 48 | Ilias Kotsireas | 24.5.2019 |
3 | 276 | 2 | 158 | 101 | 46 | Ilias Kotsireas | 4.5.2019 |
4 | 281 | 2 | 161 | 161 | 43 | Ilias Kotsireas | 4.6.2019 |
5 | 241 | 2 | 138 | 138 | 43 | Ilias Kotsireas | 22.4.2019 |
6 | 244 | 2 | 140 | 138 | 42 | Ilias Kotsireas | 22.4.2019 |
7 | 202 | 2 | 116 | 115 | 42 | Ilias Kotsireas | 16.4.2019 |
8 | 277 | 2 | 159 | 158 | 40 | Ilias Kotsireas | 26.5.2019 |
9 | 264 | 2 | 151 | 92 | 38 | Ilias Kotsireas | 27.4.2019 |
10 | 295 | 2 | 169 | 133 | 38 | Ilias Kotsireas |
2.5.2019 |
11 | 146 | 2 | 84 | 83 | 37 | Ilias Kotsireas | 10.04.2019 |
12 | 179 | 2 | 103 | 102 | 37 | Ilias Kotsireas | 14.04.2019 |
13 | 248 | 2 | 142 | 138 | 37 | Ilias Kotsireas | 22.4.2019 |
14 | 263 | 2 | 151 | 150 | 36 | Ilias Kotsireas | 27.4.2019 |
15 | 170 | 2 | 97 | 74 | 36 | Kyriakos Kefalas | 10.04.2019 |
16 | 222 | 2 | 127 | 83 | 35 | Kyriakos Kefalas Ilias Kotsireas |
16.4.2019 17.4.2019 |
17 | 257 | 2 | 147 | 147 | 35 | Ilias Kotsireas | 22.4.2019 |
(1) Digits of principal factor.
(2) Digits of the critical factor (by definition the 2nd largest prime of the complete factorization of the principal factor). If the critical factor is not known, we present the next smaller known prime factor with an asterisk. If two Chebyshev integers have the same critical factor digits, the larger one comes first. To find the actual factors go to the relevant Factorization Tables. To find the definition of the principal and critical factor go to Explanation of the Tables.
To contribute to this page please contact Kyriakos Kefalas via the contact form.
Created 2.4.2019