…………………………………………..Table A(1)………………………………………….
n | Dig.T |
R.F.(2) |
Pr.F.(3) | Prime factorization of Principal Chebyshev Factors(4) |
….. | ………. | ……………. | …………… | …………………………………………………………………………………………………………………………………………………………………………………….. |
(Complete listing) | ||||
118 | 68 | {1, P} | {67, C} | 102188878691022266317794769 {27, P} • 21591307348265598904681684665830960450929 {41, P} |
128 | 73 | – | {73, C} | 113210499946729046527 {21, P} • 71510428488234435849323250891975205208728978040847871 {53, P} |
130 | 75 | {20, C} | {55, C} | 243582360047687753041 {21, P} • 1661356314195691726968679 {25, P} |
133 | 76 | {14, C} | {62, C} | 269729747156511068099737 {24, P} • 3859802766659496696887895730201 {31, P} |
136 | 78 | {5, C} | {74, C} | 10877534132992424167327 {23, P} • 60817744424988778508734502500006687 {35, P} |
139 | 80 | {1, P} | {79, C} | 156180591018565165753 {21, P} • 133746583364830655468903617 {27, P} • 379087406651439519562131816992461 {33, P} |
142 | 81 | {1, P} | {81, C} | 599955548842702249633 {21, P} •11550169460592655520379946560034942920284917763377 {50, P} |
146 | 84 | {1, P} | {83, C} | 1880678238403581484491261600488335063 {37, P} • 12131078272029453254528593283997361448667051367 {47, P} |
148 | 85 | {2, P} | {83, C} | 614193942517305177421555804 {28, P} • 5136640406764307108372953769758207045239247 {43, P} |
154 | 88 | {20, C} | {69, C} | 176813032759737854295 {22, P} • 2904530654056946664289 {22, P} |
160 | 92 | {19,C} | {74, C} | 1042034547604190883199 {22, P} • 12856056506888968177921 {23, P} |
161 | 92 | {17, C} | {76, C} | 1710849933396087158712626989 {28, P} • 7810798100912303640633932632430977751281 {40, P} |
164 | 94 | {2, P} | {92, C} | 851403611338235012046288062542 {31, P} • 3814701653343059730290752781660649573475765280354838193718767 {61, P} |
167 | 96 | {1, P} | {95, C} | 530953763708349249157 {21, P} • 51493681379987478200067949 {26, P} • 57711360528941727488153269 {26, P} |
169 | 97 | {8, C} | {90, C} | 536808469478363625497076689963293 {33, P} • 388266948657205000196610621577360284591566809 {45, P} |
170 | 97 | {24, C} | {74, C} | 349674066078389300358879596135162599 {36, P} • 46543131634935019743292642253042223319 {38, P} |
177 | 101 | {35, C} | {67, C} | 74113594958273454399769 {23, P} • 602997785187541386830172696853 {30, P} |
179 | 103 | {1, P} | {102, C} | 1410704941623212749180509448849203553 {37, P} • 123101402761204502429235948260894106458261757162984619981 {57, P} |
181 | 104 | {1, P} | {103, C} | 22612303316549921955649 {23, P} • 20346076411311141529596148799209 {32, P} • 10194941082739959944786501964065321641 {38, P} |
182 | 104 | {22, C} | {83, C} | 22171679723961255127639 {23, P} • 408259858096995003212254231 {27, P} |
183 | 105 | {36, C} | {69, C} | 101771451894666951517 {21, P} • 4489236611399412867817 {22, P} |
184 | 105 | {5, C} | {101, C} | 835049100632543551523146748530 |
187 | 107 | {16, C} | {92, C} | 122764426713533109621601 {24, P} • 542335339590844221859894306601654838805529095192005401155830157 {63, P} |
190 | 109 | {27, C} | {83, C} | 183037732137870632028001 {24, P} • 29802536720412176922772518883399 {32, P} |
191 | 109 | {1, P} | {109, C} | 64641219352350327261451767229 {29, P} • 3482662796642317452175946128021 {31, P} • 294726533906827836911612568710574340135381 {42, P} |
194 | 111 | {1, P} | {110, C} | 1350985378714211627397366335233 {31, P} • 418522060314067084468599763986421257876349495460262776325964898515879 {69, C} |
195 | 112 | {57, C} | {55, C} | 469461636939541933441 {21, P} • 463542493783978248618421 {24, P} |
196 | 112 | {16, C} | {97, C} | 8856898638128517931037884132187407 {34, P} • 138008651114503275321896015167289660561210863357819934068899823 {63, P} |
….. | ………. | ……………. | …………… | …………………………………………………………………………………………………………………………………………………………………………………….. |
(Complete listing) | ||||
201 | 115 | {46, C} | {76, C} | 10893735673942160458447202038009 {32, P} • 209163396128611599239409371425326040741 {39, P} |
202 | 116 | {1, P} | {115, C} | 138022490460183447411646716693398032155319 {42, P} • 9677735093429205074237846102281279959956181725239 {49, P} |
203 | 116 | {20, C} | {97, C} | 6388130622590185729698901 { 25, P} • 2933578511948607974684485769059989388600750863155307498497105269 {64, P} |
204 | 117 | {52, C} | {74, C} | 52825978552745652990756921601 {29, P} • 650610014005839499363685985476867041 {36, P} |
209 | 120 | {30, C} | {103, C} | 1282648293795088952321092 {26, P} • 92066349104364856219393228363457731934163193140402758572831818697 {65, P} |
211 | 121 | {1, P} | {121, C} | 42017343878266243097450255917 {29, P} • 41694576854275644900972310429695755959898154138393285692892058799665665189928762777 {83, P} |
212 | 121 | {2, P} | {119, C} | 3139429833286612384234273 {25, P} • 131463639196428343932290212186639 {33, P} • 223574318633318160248546049749358436039664307362857356504625423 {63, P} |
213 | 122 | {42, C} | {91, C} | 7349209259705835245639137 {25, P} • 6240636336053504168283101026417 {31, P} |
214 | 123 | {1, P} | {122, C} | 100078823009822324364535173658 {31, P} • 1198313435955404395061868088438658959775496794601423160706890509440809088791210561 {82, P} |
215 | 123 | {27, C} | {97, C} | 214079012226196800006134766562021 {33, P} • 6119634842388490223481101924574567717378644012544430057269157741 {64, P} |
217 | 124 | {21, C} | {103, C} | 4275774578542414154973781 {25, P} • 427594212273989058715633230369666829691215057 {45, P} |
219 | 125 | {43, C} | {83, C} | 114870720429232571320189 {24, P} • 565159418928914618964850815971663766280081 {42, P} |
222 | 127 | {45, C} | {83, C} | 56010823911681273661716347897660737 {35, P} • 19309151047127425306713638996867415262181761 {44, P} |
226 | 129 | {1, P} | {129, C} | 210175408112757584432646043441 {30, P} • 1138736902202461732449384684730779918680805502468066110644171143159 {67, P} |
227 | 130 | {1, P} | {130, C} | 328431970661201696599866549108283784147345073829 {48, P} • 5171158775431581266096251312396507541183799800641125431012413771903194902831425129 {82, P} |
229 | 131 | {1, P} | {131, C} | 3646238814845821449254975766088091661567813084660374291576823842558848867698526709501322548479360\ 7642778573115495780730917 {122, C} |
232 | 133 | {5, C} | {129, C} | 7813010545757699148858474079 {28, P} • 78946812578036702558796752016024681567551351419812496182642562603967830612256526042538458433 {92, P} |
237 | 136 | {46, C} |
{90, C} | 73513426244539419404823937669 {29, P} • 117466195444810090141254424699506197769722917 {45, P} |
239 | 137 | {1, P} | {137, C} | 22889030469882740181437559409 {29, P} • 99411300231913228756116538984406106540132541888104249005129492039847707124992545603191223573130181\ 53173 {103, P} |
241 | 138 | {1, P} | {138, C} | 17903209129732797403581929366869 {32, P} • 1856983710295071076125506437393176293463601 {43, P} • 62018999257927351105385331692526806070684632655073 {50, P} |
244 | 140 | {2, P} | {138, C} | 574842896955742296086228677461633126184129 {42, P} • 40377479362705674155544068551320322258407581242003370963329 {59, P} |
247 | 141 | {18, C} | {124, C} | 254606512831422748532953 {24, P} • 14618849742341238581089940600867967164025349741571410032244412504599252704236757006530210937233940\ 457 {101, P} |
248 | 142 | {5, C} | {138, C} | 1148114235103482149080828112867113951 {37, P} • 5247965335512417256825472334074865847073010343145669731391201549548594732319100345784046888294431 {97, P} |
249 | 143 | {49, C} | {94, C} | 84463273602217152572975643781 {29, P} • 297133273075794083247665523023529400111535989 {45, P} |
253 | 145 | {19, C} | {126, C} | 85879436746371515334917413 {26, P} • 239302767639261807888628838551282061960387280299706675658297763365703082569257561 {81, P} |
255 | 146 | {73, C} | {74, C} | 24839933890511610173672101 {26, P} • 12797290521563858089361646441454896121 {38, P} |
256 | 147 | – | {147, C} | 3867637345756894712411491994657791 {34, P} • 4141173562324283362391211134773751434933274141271057666869711137355139870107549772907161419207982\ 079 {100, P} |
257 | 147 | {1, P} | {147, C} | 34282197269895895683653200789 {29, P} • 5495279857048999238328909761135257 {34, P} • 15646923453587883398029561030121701 {35, P} • 17072637443627429322370647823522045262641 {41, P} |
258 | 148 | {52, C} | {97, C} | 72030753293693268586321 {23, P} • 39922879250468231312884944988237366758878482714885558714430491101889 {68, P} |
259 | 148 | {25, C} | {124, C} | 20231373534500846108497 {23, P} • 133565261553353823721921 {24, P} • 157929919166108060257496082009947554268020339625213486581 {57, P} |
260 | 149 | {39, C} | {110, C} | 1370746101043064798869441 {25, P} • 277291038009954692169941476801 {30, P} • 21753694740057661169959149963042522504999361 {44, P} |
261 | 149 | {53, C} | {97, C} | 12212146340980853459041 {23, P} • 730549802302841360363761 {24, P} |
262 | 150 | {1, P} | {149, C} | 7343123622089638863128681578887873009227658073452062680537698438139474131877517652480092519888888\ 59606078915875592233323789581448954565271 {138, C} |
263 | 151 | {1, P} | {150, } | 615383733840887765796432697033592113 {36, P} • 1556053144207340162526192876224854980879344088753235453232191538200360404621613756322951588835301 {97, P} |
264 | 151 | {60, C} | {92, C} | 88617512097170252023907168418794287681 {38, P} • 516530801096475095273310169287490843407279553 {45, P} |
267 | 153 | {52, C} | {101, P} | 12289994986777581344310248149 {29, P} • 3784756269718511294553764122381009 {34, P} |
268 | 153 | {2, P} | {151, C} | 182046148116238532459955261061519 {33, P} • 733615967124747631713811728987853037244398307165744991004149363097972551697470526332385345028424930\ 20367 {104, P} |
271 | 155 | {1, P} | {155, C} | 45160414763408295800576298277 {29, P} • 55076643857284370914059575032072379500876789340644910585176142823407443988665548816863726041927179\ 4502364903344531125978784413 {126, P} |
272 | 156 | {9, P} | {147, C} | 570262229321929824871858839122891676716126463565895757793607870653597282165957653592803888395593959\ 868233879964970398426621091298635839 {135, C} |
274 | 157 | {1, P} | {156, C} | 341627912065091307448334667050318859385634768586788316700780583064468791723150253201569183358732936\ 25368987302325595540395069389863 {131, C} |
276 | 158 | {57, C} | {101, C} | 2061375399767479315144059358935929227370845249 {46, P} • 22316332152449283799460415582183858293111673139738504129 {56, P} |
277 | 159 | {1, P} | {158, C} | 5250383471789530020833642024141113892029 {40, P} • 70434926699289692296597267122868771176108751654382727001778548076727526371929946883284696049741 {95, P} |
278 | 159 | {1, P} | {158, C} | 304967531762663952644464968439 {30, P} • 490526649363427592170216298257505022933575854897 {48, C} • 216550057254135981375655373450165255559829249108247033764118497 {63, P} |
279 | 160 | {57, C} | {103, C} | 8997751861853087793601 {22, P} • 41409280464953711677529512640992993 {35, P} |
281 | 161 | {1, P} | {161, C} | 2243104627652598595992240431956195406249917 {43, P} • 5812344326106128363137869184502702899316123599092086875497117328662858964059057277021329568506347054\ 364805902456282733 {118, P} |
282 | 161 | {56, C} | {106, C} | 2694031609235950507345441 {25, P} • 131022307409079829221528786890045169680892572977 {48, P} |
283 | 162 | {1, P} | {162, C} | 1069381578737645871668689660203304112324378067881962908274476673775439217577926462485397683425912343\ 2812649444808310225003724611834463621631935379376505511361 {158, C} |
284 | 163 | {2, P} | {161, C} | 1599472197708557324623488350689 (31, P} • 873625041348468241803837345297181524801996920388120471406471473684629653960989934335201574500277\ 3251369594215483210504469610433569 {130, P} |
288 | 165 | {55, C} | {110, C} | 1507857764731530478975383553 {28, P} • 962278190453685353663514050122267923850413287129728513 {54, P} |
290 | 166 | {38, C} | {129, C} | 5538986939882352927646460946163879 {34, P} • 14155833330319521326036549143274881346481058276208284948391035436586920650493676438199 {86, P} |
291 | 167 | {57, C} | {110, C} | 76506618337298547170881 {23, P} • 91689775919601717395088286970517821012533 {41, P} |
292 | 167 | {2, P} | {165, c} | 13178448220406635778053509079318036088829047903148478733113718048279929605139656484586148028695520\ 0988182725983852951781375570372486805688681519577409 {150, C} |
293 | 168 | {1, P} | {167, C} | 95185640356968006741946552866241663517536768850882974523476419016473905930840271036553986075237689\ 403826805987387704932992320679533629197963590972783611242047527784021 {167, C} |
295 | 169 | {36, C} | {133, C} | 35488200910488848992036673289104688901 {38, C} • 595473103428861705799752439197154542357376681 {45, P} |
296 | 169 | {5, C} | {165, C} | 269427014006449040896897 {24, P} • 549499583589012855321690552694817079491538600010886268461301198285233527707117599967543252350044029\ 49621840003624102214014477012042118593 {137, C} |
297 | 170 | {67, C} | {103, C} | 286285183565952202633 {21, P} • 1264994515291382634963139083692678451095083465777 {49, P} |
298 | 171 | {1, P} | {170, C} | 9059071268851055671750484478398127103148861714216855883210815436362582682071642546014642876986375190\ 1423378068243132739881160741857 {131, C} |
….. | ………. | ……………. | …………… | …………………………………………………………………………………………………………………………………………………………………………………….. |
(Selected results) | ||||
302 | 173 | {1, P} | {172, C} | 606398068809030209762859537117246581169546640291796585609576129694993222678184162767838695739454390\ 0041785472374008230206132479954894031889 {139, C} |
303 | 173 | {59, C} | {115, C} | 137524177395799140082238119199269 {33, P} • 144625113876201035174518995328933 {33, P} |
306 | 175 | {65, C} | {110, C} | 6346547083128692306017 {22, P} • 761473228085142771712574017 {27, P} • 5800266148120093711586117809 {28, P} |
310 | 178 | {40, C} | {138, C} | 2488364180683973664463787851144060901616581706318528553903151944577111324598822824674054573048331323\ 3315984889843479386199 {122, C} |
311 | 178 | {1, P} | {178, C} | 276284553749983308693886616554957287074279974915507097365655730984006582568275697447466182561901653\ 5776727409186156995819429300032491075188034515664492511080989658237 {166, C} |
312 | 179 | {87, C} | {110, C} | 93504507143162382104449 {23, P} • 364583600118150836250230209 {27, P} • 939329698733482646489994012605551610386369 {42, P} |
….. | ………. | ……………. | …………… | …………………………………………………………………………………………………………………………………………………………………………………….. |
(1) Chebyshev integers missing from Table A are either in Table B or have too small prime principal factors (applicable to complete sections only).
(2) Digits and primality of the regular factor (RF).
(3) Digits and primality of principal factor (PF).
(4) Only prime factors with 21 or more digits are shown. Critical prime factors are shown in blue. Composite factors are shown in red. Inside brackets are the number of digits and primality.
Table B – Chebyshev integers with prime principal factor
List of indices of Chebyshev integers, , whose main principal factor is prime.
1 2 3 4 5 |
13 16 17 18 19 |
65 79 86 94 104 |
199 221 233 234 251 |
556 642 754 804 863 |
|
6 7 10 11 12 |
22 24 25 35 42 |
119 120 121 151 172 |
317 366 448 505 538 |
894 910 946 971 973 |
. |
Created 1.4.2019